Week 3 Friday Night Blitz Scoreboard
| Atlantic Coast (4-6A) | 6 |
| Fletcher (1-8A) | 45 |
|
|
| Raines (3-4A) | 30 |
| Mandarin (1-8A) | 21 |
|
|
| Trinity Christian (2-3A) | 13 |
| Sandalwood (1-8A) | 7 |
|
|
| First Coast (2-7A) | 42 |
| Jackson (3-4A) | 14 |
|
|
| Middleburg (3-6A) | 0 |
| Fleming Island (2-7A) | 42 |
|
|
| White (2-7A) | 33 |
| Wolfson (4-6A) | 30 |
|
|
| Columbia (3-6A) | 55 |
| Buchholz | 14 |
|
|
| Clay (3-5A) | 17 |
| Oakleaf (3-6A) | 30 |
|
|
| Palatka (4-5A) | 24 |
| Ridgeview (3-6A) | 34 |
|
|
| Bartram Trail (4-6A) | 38 |
| Menendez (4-5A) | 15 |
|
|
| Englewood (4-6A) | 6 |
| Baldwin (7-1A) | 47 |
|
|
| Lee (4-6A) | 15 |
| Parker (3-5A) | 51 |
|
|
| Nease (4-5A) | 14 |
| St. Augustine (4-6A) | 36 |
|
|
| Forrest (3-5A) | 34 |
| Stanton (4-6A) | 3 |
|
|
| Duval Charter (IND) | |
| Baker County (3-5A) | |
|
|
| Episcopal (2-3A) | 21 |
| Bishop Kenny (3-5A) | 42 |
|
|
| Paxon (3-5A) | 0 |
| Ribault (3-4A) | 40 |
|
|
| Providence (2-3A) | 21 |
| Creekside (4-5A) | 17 |
|
|
| Matanzas (4-5A) | 29 |
| University Christian (2-2A) | 38 |
|
|
| Eagle's View (2-2A) | 12 |
| Fernandina Beach (2-4A) | 27 |
|
|
| Williston | 30 |
| West Nassau (2-4A) | 34 |
|
|
| Yulee (2-4A) | 42 |
| South Lake | 14 |
|
|
| Bolles (3-4A) | 20 |
| Crestview | 14 |
|
|
| Bradford (4-4A) | 40 |
| Hamilton County | 24 |
|
|
| Hawthorne | 12 |
| Interlachen (4-4A) | 18 |
|
|
| Union County (7-1A) | 8 |
| Keystone Heights (4-4A) | 7 |
|
|
| Bishop Snyder (2-3A) | 6 |
| Trenton | 54 |
|
|
| Orangewood Christian | 27 |
| St. Joseph (2-2A) | 12 |
|
|
| Chiefland | 14 |
| Hilliard (6-1A) | 13 |
|
|
| Harvest Community (IND) | 44 |
| Cedar Creek Christian (IND) | 0 |
|
|
| Rocky Bayou Christian | 27 |
| Christ's Church (IND) | 48 |
|
|
| Legacy | |
| Seacoast Christian (IND) | |
|
|
| St. Johns Country Day (IND) | 35 |
| Beacon of Hope | 6 |
|
|
| Branford | 48 |
| Temple Christian (IND) | 8 |
|
|
| Florida Deaf (IND) | 48 |
| St. Francis | 40 |
|
|
| Beach | 12 |
| Camden County (1-AAAAAA) | 48 |
|
|
| Ware County | 6 |
| Brunswick (1-AAAAAA) | 21 |
|
|
| Bradwell Institute | 0 |
| Charlton County (2-A) | 12 |
|
|
Copyright 2012 High Plains Broadcasting LLC All rights reserved. This material may not be published, broadcast, rewritten, or redistributed.