Week 5 Friday Night Blitz Scoreboard
| Forrest (3-5A) | 0
|
| Fletcher (1-8A) | 51 |
|
|
| White (2-7A) | 48 |
| Mandarin (1-8A) | 41 |
|
|
| Sandalwood (1-8A) | 7 |
| Parker (3-5A) | 6 |
|
|
| West Nassau (2-4A) | 24 |
| First Coast (2-7A) | 34 |
|
|
| Fleming Island (2-7A) | 30 |
| Orange Park (3-6A) | 0 |
|
|
| Columbia (3-6A) | 28 |
| Vanguard | 20 |
|
|
| Menendez (4-5A) | 14 |
| Middleburg (3-6A) | 7 |
|
|
| Bishop Kenny (3-5A) | 35 |
| Ridgeview (3-6A) | 42 |
|
|
| Arlington Country Day (IND) | 0 |
| Oakleaf (3-6A) | 53 |
|
|
| Englewood (4-6A) | 0 |
| Atlantic Coast (4-6A) | 49 |
|
|
| Lee (4-6A) | 7 |
| Bartram Trail (4-6A) | 38 |
|
|
| Stanton (4-6A) | 13 |
| St. Augustine (4-6A) | 52 |
|
|
| Baker County (3-5A) | 28
|
| Palatka (4-5A) | 23 |
|
|
| Paxon (3-5A) | 0 |
| Baldwin (7-1A) | 14 |
|
|
| Creekside (4-5A) | 48 |
| Episcopal (2-3A) | 14 |
|
|
| Eagle's View (2-2A) | 6 |
| Nease (4-5A) | 44 |
|
|
| Ponte Vedra (4-5A) | 28 |
| Flagler Palm Coast | 17 |
|
|
| Hilliard (6-1A) | 27 |
| Fernandina Beach (2-4A) | 36 |
|
|
| Glades Day | 6 |
| Yulee (2-4A) | 42 |
|
|
| Bolles (3-4A) | 34 |
| North Marion | 6 |
|
|
| East Gadsden | 41 |
| Jackson (3-4A) | 6 |
|
|
| Bradford (4-4A) | 33 |
| Umatilla (4-4A) | 0 |
|
|
| Interlachen (4-4A) | 6 |
| Mount Dora (4-4A) | 42 |
|
|
| Keystone Heights (4-4A) | 14 |
| Weeki Wachee (4-4A) | 0 |
|
|
| Bishop Snyder (2-3A) | 20 |
| Bell | 45 |
|
|
| Madison County | 48 |
| Providence (2-3A) | 6 |
|
|
| Trinity Christian (2-3A) | 36 |
| University Christian (2-2A) | 8 |
|
|
| Union County (7-1A) | 28 |
| Fort White | 21 |
|
|
| Cedar Creek Christian (IND) | 26 |
| Christ's Church (IND) | 49 |
|
|
| Duval Charter (IND) | 0 |
| Father Lopez | 81 |
|
|
| Harvest Community (IND) | 20 |
| Taylor | 18 |
|
|
| International | 41 |
| Beacon of Hope (IND) | 6 |
|
|
| Camden County (1-AAAAAA) | 43 |
| Valdosta (1-AAAAAA) | 6 |
|
|
| Wilcox County (2-A) | 26 |
| Charlton County (2-A) | 32 |
|
|
Copyright 2012 High Plains Broadcasting LLC All rights reserved. This material may not be published, broadcast, rewritten, or redistributed.