Week 6 Friday Night Blitz Scoreboard
| DeLand (1-8A) | 30 |
| Fletcher (1-8A) | 28 |
|
|
| Mandarin (1-8A) | 14 |
| Sandalwood (1-8A) | 28 |
|
|
| First Coast (2-7A) | 19 |
| Fleming Island (2-7A) | 16 |
|
|
| Ridgeview (3-6A) | 52 |
| Columbia (3-6A) | 17 |
|
|
| Middleburg (3-6A) | 14 |
| Orange Park (3-6A) | 49 |
|
|
| Oakleaf (3-6A) | 33 |
| Leon (3-6A) | 13 |
|
|
| Atlantic Coast (4-6A) | 14 |
| Bartram Trail (4-6A) | 30 |
|
|
| Wolfson (4-6A) | 60 |
| Englewood (4-6A) | 12 |
|
|
| Lee (4-6A) | 35 |
| Stanton (4-6A) | 17 |
|
|
| Paxon (3-5A) | 0 |
| Baker County (3-5A) | 36 |
|
|
| Forrest (3-5A) | 22 |
| Bishop Kenny (3-5A) | 38 |
|
|
| Clay (3-5A) | 41 |
| Parker (3-5A) | 28 |
|
|
| Creekside (4-5A) | 36 |
| Menendez (4-5A) | 7 |
|
|
| Matanzas (4-5A) | 3 |
| Ponte Vedra (4-5A) | 34 |
|
|
| Nease (4-5A) | 12 |
| Palatka (4-5A) | 40 |
|
|
| Fernandina Beach (2-4A) | 0 |
| Yulee (2-4A) | 35 |
|
|
| Ribault (3-4A) | 18 |
| Bolles (3-4A) | 45 |
|
|
| Raines (3-4A) | 33 |
| Jackson (3-4A) | 0 |
|
|
| South Sumter (4-4A) | 41 |
| Bradford (4-4A) | 0 |
|
|
| Umatilla (4-4A) | 9 |
| Keystone Heights (4-4A) | 21 |
|
|
| Bishop Snyder (2-3A) | 0 |
| Trinity Christian (2-3A) | 76 |
|
|
| Providence (2-3A) | 42 |
| Episcopal (2-3A) | 7 |
|
|
| Eagle's View (2-2A) | 46 |
| St. Joseph (2-2A) | 8 |
|
|
| Duval Charter (IND) | 8 |
| University Christian (2-2A) | 69 |
|
|
| Bell (6-1A) | 14 |
| Hilliard (6-1A) | 29 |
|
|
| Harvest Community (IND) | 16 |
| Baldwin (7-1A) | 57 |
|
|
| Union County (7-1A) | 28 |
| Dixie County (7-1A) | 14 |
|
|
| Cedar Creek (IND) | 0 |
| All Saints Academy | 28 |
|
|
| Life Christian | 18 |
| Christ's Church (IND) | 62 |
|
|
| Beacon of Hope (IND) | 26 |
| Seacoast Christian (IND) | 44 |
|
|
| Brunswick (1-AAAAAA) | 8 |
| Lowndes (1-AAAAAA) | 52 |
|
|
| Coffee (1-AAAAAA) | 12 |
| Camden County (1-AAAAAA) | 39 |
|
|
| Charlton County (2-A) | 6 |
| Turner County (2-A) | 38 |
|
|
| Temple Christian (IND) | 6 |
| St. Johns Country Day (IND) | 32 |
|
|
| Arlington Country Day (IND) | 26 |
| Potter's House (IND) | 32 |
|
|
| Brunswick (1-AAAAAA) | 8 |
| Lowndes (1-AAAAAA) | 52 |
|
|
| Coffee (1-AAAAAA) | 12 |
| Camden County (1-AAAAAA) | 39 |
|
|
| Charlton County (2-A) | 6 |
| Turner County (2-A) | 38 |
|
|
Copyright 2012 High Plains Broadcasting LLC All rights reserved. This material may not be published, broadcast, rewritten, or redistributed.