Healthy Jags to face Cincy
The final injury report before Sunday's game against the Bengals listed some positive news for Jacksonville fans. Everyone but George Selvie (knee) and Daryl Smith (groin) were a full go in Friday's practice and are listed as probable against Cincinnati. That includes wide receiver Laurent Robinson who missed Wednesday and Thursday after sustaining a concussion in last weeks win over the Colts.
Check out the full report below to see the Bengals status:
| JACKSONVILLE JAGUARS |
|
|
|
| Player | Injury | Wed. Participation | Thurs. Participation | Fri. Participation | Game Status |
DE Austen Lane | foot | full participation | full participation | full participation | probable |
OT Cam Bradfield | ankle | full participation | full participation | full participation | probable |
RB Rashad Jennings | knee | full participation | full participation | full participation | probable |
RB Montell Owens | concussion | full participation | full participation | full participation | probable |
CB Kevin Rutland | concussion | full participation | full participation | full participation | probable |
G Eben Britton | ankle | limited | full participation | full participation | probable |
C Brad Meester | not injury related | did not participate | full participation | full participation | probable |
DT Tyson Alualu | not injury related | did not participate | limited | full participation | probable |
WR Laurent Robinson | concussion | did not participate | did not participate | full participation | probable |
DE George Selvie | knee | did not participate | did not participate | did not participate | out |
LB Daryl Smith | groin | did not participate | did not participate | did not participate | out |
|
|
|
|
|
|
| CINCINNATI BENGALS |
|
|
|
| Player | Injury | Wed. Participation | Thurs. Participation | Fri. Participation | Game Status |
S Reggie Nelson | Shoulder | limited | full participation | full participation | probable |
| DE Carlos Dunlap | Knee | limited | limited | full participation | probable |
| DE Michael Johnson | Foot | n/a | limited | limited | probable |
| OT Andrew Whitworth | Knee | did not participate | limited | full participation | probable |
| HB Bernard Scott | Ankle | did not participate | limited | limited | questionable |
| LB Rod Muckelroy | Illness | n/a | n/a | did not participate | questionable |
| C Jeff Faine | Hamstring | limited | did not participate | limited | questionable |
| CB Leon Hall | Hamstring | did not participate | did not participate | did not participate | questionable |
| CB Jason Allen | Thigh | limited | did not participate | did not participate | doubtful |
| CB Nate Clements | Calf | did not participate | did not participate | did not participate | doubtful |
| CB Dre Kirkpatrick | Knee | did not participate | did not participate | did not participate | out |
Copyright 2012 High Plains Broadcasting LLC All rights reserved. This material may not be published, broadcast, rewritten, or redistributed.