Texans vs. Jaguars Injury Report
JACKSONVILLE, Fla. - The latest injury report for the Jaguars and Texans game on Sunday was released this afternoon. Running Back Rashad Jennings will not play. Here is a list of the rest of the injuries.
JACKSONVILLE JAGUARS |
|
|
|
Player | Injury | Wed. Participation | Thurs. Participation | Fri. Participation | Game Status |
OT Cameron Bradfield | Ankle | Did not participate | Did not participate | Did not participate | Out |
RB Rashad Jennings | Knee | Did not participate | Did not participate | Did not participate | Out |
DE Austen Lane | Foot | Did not participate | Did not participate | Did not participate | Out |
DE George Selvie | Knee | Did not participate | Did not participate | Did not participate | Out |
LB Daryl Smith | Groin | Did not participate | Did not participate | Did not participate | Out |
G Eben Britton | Ankle | Did not participate | Did not participate | Did not participate | Questionable |
CB Derek Cox | Hamstring | Limited | Limited | Limited | Questionable |
CB Mike Harris | Hamstring | Full participation | Full participation | Full participation | Probable |
G Uche Nwaneri | Ankle | Full participation | Full participation | Full participation | Probable |
|
|
|
|
|
|
|
|
|
|
|
|
HOUSTON TEXANS |
|
|
|
Player | Injury | Wed. Participation | Thurs. Participation | Fri. Participation | Game Status |
OLB Bryan Braman | Hamstring | Limited participation | Limited participation | Did not participate | Questionable |
G Antoine Caldwell | Ankle | Full participation | Full participation | Full particiaption | Probable |
NT Shaun Cody | Back | Full participation | Full participation | Full particiaption | Probable |
ILB Brian Cushing | Ribs | Full participation | Limited participation | Full particiaption | Probable |
ILB Tim Dobbins | Neck/nose | Limited participation | Limited participation | Full particiaption | Probable |
RB Arian Foster | Illness/Back | Limited participation | Full participation | Full particiaption | Probable |
CB Jonathan Joseph | Illness | Limited participation | Full participation | Full particiaption | Probable |
CB Brice McCain | Foot | n/a | n/a | Full particiaption | Probable |
C Chris Myers | Ankle | n/a | n/a | Full particiaption | Probable |
OLB Brooks Reed | Hip | Limited participation | Limited participation | Full particiaption | Probable |
DE Antonio Smith | Ankle | Did not participate | Did not participate | Limited | Probable |
G Wade Smith | Wrist | n/a | Full participation | Full particiaption | Probable |
DE J.J. Watt | Elbow | Full participation | Full participation | Full particiaption | Probable |
|
|
|
|
|
|
|
|
|
|
|
|
PARTICIPATION DEFINITIONS: |
|
|
|
|
DID NOT PARTICIPATE: May play, but did not participate in that day's practice |
|
|
LIMITED: Participation - less than 100% of the player's normal reps |
|
|
FULL: Participation - 100% of the player's normal reps |
|
|
|
|
|
|
|
|
|
STATUS DEFINITIOINS: |
|
|
|
|
Out: Player definitely will not play |
|
|
|
|
Doubtful: At least 75% chance player will not play |
|
|
|
Questionable: 50-50 chance player will play |
|
|
|
Probable: Virtual certainty player will be available for normal duty |
|
|
Copyright 2012 High Plains Broadcasting LLC All rights reserved. This material may not be published, broadcast, rewritten, or redistributed.