America East Standings

RankNameWLPct
1 Stony Brook Seawolves 25 8 .758
2 Vermont Catamounts 21 12 .636
3 Boston U. Terriers 17 13 .567
4 Hartford Hawks 17 14 .548
5 Albany, N.Y. Great Danes 24 11 .686
6 Maine Black Bears 11 19 .367
7 New Hampshire Wildcats 9 20 .310
8 UMBC Retrievers 8 23 .258
9 Binghamton Bearcats 3 27 .100

Atlantic 10 Standings

RankNameWLPct
1 Saint Louis Billikens 28 7 .800
2 Va. Commonwealth Rams 27 9 .750
3 Butler Bulldogs 27 9 .750
4 La Salle Explorers 24 10 .706
5 Temple Owls 24 10 .706
6 UMass Minutemen 21 12 .636
7 Xavier Musketeers 17 14 .548
8 Charlotte 49ers 21 12 .636
9 Richmond Spiders 19 15 .559
10 St. Joseph's Hawks 18 14 .563
11 Dayton Flyers 17 14 .548
12 St. Bonaventure Bonnies 14 15 .483
13 George Washington Colonials 13 17 .433
14 Rhode Island Rams 8 21 .276
15 Fordham Rams 7 24 .226
16 Duquesne Dukes 8 22 .267

ACC Standings

RankNameWLPct
1 Miami Hurricanes 29 7 .806
2 Duke Blue Devils 30 6 .833
3 North Carolina Tar Heels 25 11 .694
4 N.C. State Wolfpack 24 11 .686
5 Virginia Cavaliers 23 12 .657
6 Florida St. Seminoles 18 16 .529
7 Maryland Terrapins 25 13 .658
8 Boston College Eagles 16 17 .485
9 Georgia Tech Yellow Jackets 16 15 .516
10 Wake Forest Demon Deacons 13 18 .419
11 Clemson Tigers 13 18 .419
12 Virginia Tech Hokies 13 19 .406

Atlantic Sun Standings

RankNameWLPct
1 Mercer Bears 24 12 .667
2 Florida Gulf Coast Eagles 26 11 .703
3 Stetson Hatters 15 16 .484
4 USC Upstate Spartans 16 17 .485
5 Jacksonville Dolphins 14 18 .438
6 Northern Kentucky Norse 11 16 .407
7 North Florida Ospreys 13 19 .406
8 East Tennessee St. Buccaneers 10 22 .313
9 Lipscomb Bisons 12 18 .400
10 Kennesaw St. Owls 3 27 .100

Big 12 Standings

RankNameWLPct
1 Kansas Jayhawks 31 6 .838
2 Kansas St. Wildcats 27 8 .771
3 Oklahoma St. Cowboys 24 9 .727
4 Iowa St. Cyclones 23 12 .657
5 Oklahoma Sooners 20 12 .625
6 Baylor Bears 23 14 .622
7 Texas Longhorns 16 18 .471
8 West Virginia Mountaineers 13 19 .406
9 Texas Tech Red Raiders 11 20 .355
10 TCU Horned Frogs 11 21 .344

Big East Standings

RankNameWLPct
1 Louisville Cardinals 35 5 .875
2 Marquette Golden Eagles 26 9 .743
3 Georgetown Hoyas 25 7 .781
4 Pittsburgh Panthers 24 9 .727
5 Syracuse Orange 30 10 .750
6 Notre Dame Fighting Irish 25 10 .714
7 Connecticut Huskies 20 10 .667
8 Villanova Wildcats 20 14 .588
9 Cincinnati Bearcats 22 12 .647
10 Providence Friars 19 15 .559
11 St. John's Red Storm 17 16 .515
12 Rutgers Scarlet Knights 15 16 .484
13 Seton Hall Pirates 15 18 .455
14 South Florida Bulls 12 19 .387
15 DePaul Blue Demons 11 21 .344

Big Sky Standings

RankNameWLPct
1 Montana Grizzlies 25 7 .781
2 Weber St. Wildcats 30 7 .811
3 North Dakota 16 17 .485
4 Montana St. Bobcats 13 17 .433
5 Northern Colorado Bears 13 18 .419
6 Sacramento St. Hornets 14 15 .483
7 Southern Utah Thunderbirds 11 20 .355
8 Northern Arizona Lumberjacks 11 21 .344
9 Eastern Washington Eagles 10 21 .323
10 Portland St. Vikings 8 20 .286
11 Idaho St. Bengals 6 24 .200

Big South Standings

RankNameWLPct
1 Charleston Southern Buccaneers 19 13 .594
1 High Point Panthers 17 14 .548
2 Gardner-Webb Bulldogs 21 13 .618
2 Virginia Military Keydets 14 17 .452
3 UNC-Asheville Bulldogs 16 16 .500
3 Radford Highlanders 13 19 .406
4 Campbell Fighting Camels 13 20 .394
4 Coastal Carolina Chanticleers 14 15 .483
5 Liberty Flames 15 21 .417
5 Winthrop Eagles 14 17 .452
6 Longwood Lancers 8 25 .242
6 Presbyterian Blue Hose 8 24 .250

Big Ten Standings

RankNameWLPct
1 Indiana Hoosiers 29 7 .806
2 Ohio St. Buckeyes 29 8 .784
3 Michigan St. Spartans 27 9 .750
4 Michigan Wolverines 31 8 .795
5 Wisconsin Badgers 23 12 .657
6 Iowa Hawkeyes 25 13 .658
7 Illinois Fighting Illini 23 13 .639
8 Minnesota Golden Gophers 21 13 .618
9 Purdue Boilermakers 16 18 .471
10 Nebraska Cornhuskers 15 18 .455
11 Northwestern Wildcats 13 19 .406
12 Penn St. Nittany Lions 10 21 .323

Big West Standings

RankNameWLPct
1 Long Beach St. 49ers 19 14 .576
2 Pacific Tigers 22 13 .629
3 Cal Poly-SLO Mustangs 18 14 .563
4 UC Irvine Anteaters 21 16 .568
5 Hawaii Warriors 17 15 .531
6 UC Davis Aggies 14 17 .452
7 UC Santa Barbara Gauchos 11 20 .355
8 Cal. St.-Fullerton Titans 14 18 .438
9 Cal. St.-Northridge Matadors 14 17 .452
10 UC Riverside Highlanders 6 25 .194

Colonial Athletic Association Standings

RankNameWLPct
1 Northeastern Huskies 20 13 .606
2 Delaware Blue Hens 19 14 .576
3 Towson Tigers 18 13 .581
4 James Madison Dukes 21 15 .583
5 George Mason Patriots 22 16 .579
6 Georgia St. Panthers 15 16 .484
7 Drexel Dragons 13 18 .419
8 William & Mary Tribe 13 17 .433
9 UNC-Wilmington Seahawks 10 20 .333
10 Hofstra Pride 7 25 .219
11 Old Dominion Monarchs 5 25 .167

Conference USA Standings

RankNameWLPct
1 Memphis Tigers 31 5 .861
2 Southern Miss. Golden Eagles 27 10 .730
3 UTEP Miners 18 14 .563
4 East Carolina Pirates 23 12 .657
5 Central Florida Knights 20 11 .645
6 Tulsa Golden Hurricane 17 16 .515
7 Houston Cougars 20 13 .606
8 UAB Blazers 16 17 .485
9 Tulane Green Wave 20 15 .571
10 Marshall Thundering Herd 13 19 .406
11 SMU Mustangs 15 17 .469
12 Rice Owls 5 26 .161

Division I Independents Standings

RankNameWLPct
1 Cal State Bakersfield Roadrunners 14 16 .467
2 New Orleans Privateers 8 18 .308

Great West Standings

RankNameWLPct
1 NJIT Highlanders 16 13 .552
2 Texas-Pan American Broncos 16 16 .500
3 Houston Baptist Huskies 14 17 .452
4 Utah Valley St. Wolverines 14 18 .438
5 Chicago St. Cougars 11 22 .333

Horizon League Standings

RankNameWLPct
1 Valparaiso Crusaders 26 8 .765
2 Detroit Titans 20 13 .606
3 Wright St. Raiders 23 13 .639
4 Wis.-Green Bay Phoenix 18 16 .529
5 Youngstown St. Penguins 18 16 .529
6 Ill.-Chicago Flames 18 16 .529
7 Loyola of Chicago Rambers 15 16 .484
8 Cleveland St. Vikings 14 18 .438
9 Wis.-Milwaukee Panthers 8 24 .250

Ivy League Standings

RankNameWLPct
1 Harvard Crimson 20 10 .667
2 Princeton Tigers 17 11 .607
3 Yale Bulldogs 14 17 .452
4 Brown Bears 13 15 .464
5 Penn Quakers 9 22 .290
6 Cornell Big Red 13 18 .419
7 Dartmouth Big Green 9 19 .321
8 Columbia Lions 12 16 .429

MAAC Standings

RankNameWLPct
1 Niagara Purple Eagles 19 14 .576
2 Loyola, Md. Greyhounds 23 12 .657
3 Rider Broncs 19 15 .559
4 Canisius Golden Griffins 20 14 .588
5 Iona Gaels 20 14 .588
6 Fairfield Stags 19 16 .543
7 Manhattan Jaspers 14 18 .438
8 Marist Red Foxes 10 21 .323
9 Siena Saints 8 24 .250
10 St. Peter's Peacocks 9 21 .300

Mid-American Standingss

RankNameWLPct
1 Akron Zips 26 7 .788
1 Western Michigan Broncos 22 13 .629
2 Ohio Bobcats 24 10 .706
2 Toledo Rockets 15 13 .536
3 Ball St. Cardinals 15 15 .500
3 Kent St. Golden Flashes 21 14 .600
4 Buffalo Bulls 14 20 .412
4 Eastern Michigan Eagles 16 18 .471
5 Bowling Green Falcons 13 19 .406
5 Central Michigan Chippewas 11 20 .355
6 Miami (Ohio) RedHawks 9 22 .290
6 Northern Illinois Huskies 5 25 .167

MEAC Standings

RankNameWLPct
1 Norfolk St. Spartans 21 12 .636
2 N.C. Central Eagles 22 9 .710
3 Savannah St. Tigers 19 15 .559
4 Hampton Pirates 14 17 .452
5 Morgan St. Bears 17 15 .531
6 N.C. A&T Aggies 20 16 .556
7 Delaware St. Hornets 15 18 .455
8 Bethune-Cookman Wildcats 14 20 .412
9 Florida A&M Rattlers 8 23 .258
10 Coppin St. Eagles 8 24 .250
11 Howard Bisons 7 24 .226
12 S. Carolina St. Bulldogs 6 24 .200
13 Md.-Eastern Shore Hawks 2 26 .071

Missouri Valley Standings

RankNameWLPct
1 Creighton Bluejays 28 8 .778
2 Wichita St. Shockers 30 9 .769
3 Northern Iowa Panthers 21 15 .583
4 Evansville Aces 21 15 .583
5 Indiana St. Sycamores 18 15 .545
6 Illinois St. Redbirds 18 15 .545
7 Bradley Braves 18 17 .514
8 Drake Bulldogs 15 17 .469
9 Missouri St Bears 11 22 .333
10 Southern Illinois Salukis 14 17 .452

Mountain West Standings

RankNameWLPct
1 New Mexico Lobos 29 6 .829
2 Colorado St. Rams 26 9 .743
3 UNLV Runnin' Rebels 25 10 .714
4 San Diego St. Aztecs 23 11 .676
5 Boise St. Broncos 21 11 .656
6 Air Force Falcons 18 14 .563
7 Fresno St. Bulldogs 11 19 .367
8 Wyoming Cowboys 20 13 .606
9 Nevada Wolf Pack 12 19 .387

Northeast Standings

Ohio Valley Standings

RankNameWLPct
1 Belmont Bruins 26 7 .788
1 Murray St. Racers 21 10 .677
2 Eastern Kentucky Colonels 25 9 .735
2 SE Missouri St. Indians 17 16 .515
3 Eastern Illinois Panthers 11 21 .344
3 Tennessee St. Tigers 18 15 .545
4 Jacksonville St. Gamecocks 17 11 .607
4 SIU-Edwardsville Cougars 9 18 .333
5 Morehead St. Eagles 15 18 .455
5 Tennessee-Martin Skyhawks 9 21 .300
6 Austin Peay Governors 8 23 .258
6 Tennessee Tech Golden Eagles 12 17 .414

Pac-12 Standings

RankNameWLPct
1 UCLA Bruins 25 10 .714
2 Oregon Ducks 28 9 .757
3 Arizona Wildcats 27 8 .771
4 California Golden Bears 21 12 .636
5 Colorado Buffaloes 21 12 .636
6 Arizona St. Sun Devils 22 13 .629
7 Stanford Cardinal 19 15 .559
8 Washington Huskies 18 16 .529
9 USC Trojans 14 18 .438
10 Utah Utes 15 18 .455
11 Oregon St. Beavers 14 18 .438
12 Washington St. Cougars 13 19 .406

Patriot League Standings

RankNameWLPct
1 Bucknell Bison 28 5 .848
2 Lehigh Mountain Hawks 21 10 .677
3 Lafayette Leopards 19 15 .559
4 Army Black Knights 16 15 .516
5 Colgate Red Raiders 11 21 .344
6 American U. Eagles 10 20 .333
7 Holy Cross Crusaders 12 18 .400
8 Navy Midshipmen 8 23 .258

SEC Standings

RankNameWLPct
1 Florida Gators 29 8 .784
2 Mississippi Rebels 27 9 .750
3 Alabama Crimson Tide 23 13 .639
4 Kentucky Wildcats 21 12 .636
5 Missouri Tigers 23 11 .676
6 Tennessee Volunteers 20 13 .606
7 Arkansas Razorbacks 19 13 .594
8 LSU Tigers 19 12 .613
9 Georgia Bulldogs 15 17 .469
10 Vanderbilt Commodores 16 17 .485
11 Texas A&M Aggies 18 15 .545
12 South Carolina Gamecocks 14 18 .438
13 Mississippi St. Bulldogs 10 22 .313
14 Auburn Tigers 9 23 .281

Southern Standings

RankNameWLPct
1 Davidson Wildcats 26 7 .788
1 Elon Phoenix 21 12 .636
2 Appalachian St. Mountaineers 15 16 .484
2 Charleston Cougars 24 11 .686
3 Georgia Southern Eagles 14 19 .424
3 Western Carolina Catamounts 14 19 .424
4 Samford Bulldogs 11 21 .344
4 Wofford Terriers 13 19 .406
5 Chattanooga Mocs 13 19 .406
5 The Citadel Bulldogs 8 22 .267
6 Furman Paladins 7 24 .226
6 UNC Greensboro Spartans 9 22 .290

SWAC Standings

RankNameWLPct
1 Texas Southern Tigers 17 14 .548
2 Southern U. Jaguars 23 9 .719
3 Ark.-Pine Bluff Golden Lions 16 14 .533
4 Jackson St. Tigers 11 18 .379
5 Prairie View Panthers 15 19 .441
6 Alabama St. Hornets 10 22 .313
7 Alcorn St. Braves 10 24 .294
8 Alabama A&M Bulldogs 11 20 .355
9 Miss Valley St Delta Devils 5 23 .179
10 Grambling St. Tigers 0 28 .000

Summit League Standings

RankNameWLPct
1 South Dakota St. Jackrabbits 25 10 .714
2 Western Illinois Leathernecks 22 9 .710
3 North Dakota St. Bison 24 10 .706
4 Oakland, Mich. Golden Grizzlies 16 17 .485
5 IPFW Mastodons 16 17 .485
6 Nebraska-Omaha Mavericks 11 20 .355
7 South Dakota Coyotes 10 20 .333
8 UMKC Kangaroos 8 24 .250
9 IUPU-Indianapolis Jaguars 6 26 .188

Sun Belt Standings

RankNameWLPct
1 Arkansas St. Red Wolves 19 12 .613
1 Middle Tenn. St. Blue Raiders 28 6 .824
2 Ark.-Little Rock Trojans 17 15 .531
2 South Alabama Jaguars 17 13 .567
3 Fla. International Golden Panthers 18 14 .563
3 Louisiana Ragin Cajuns 13 20 .394
4 North Texas Mean Green 12 20 .375
4 Western Kentucky Hilltoppers 20 16 .556
5 Florida Atlantic Owls 14 18 .438
5 ULM Warhawks 4 23 .148
6 Troy Trojans 12 21 .364

West Coast Standings

RankNameWLPct
1 Gonzaga Bulldogs 32 3 .914
2 St. Mary's, Calif. Gaels 28 7 .800
3 BYU Cougars 24 12 .667
4 Santa Clara Broncos 26 12 .684
5 San Diego Toreros 16 18 .471
6 San Francisco Dons 15 16 .484
7 Pepperdine Waves 12 18 .400
8 Portland Pilots 11 21 .344
9 Loyola Marymount Lions 11 23 .324

WAC Standings

RankNameWLPct
1 Louisiana Tech Bulldogs 27 7 .794
2 Denver Pioneers 22 10 .688
3 New Mexico St. Aggies 24 11 .686
4 Utah State Aggies 21 10 .677
5 Texas-Arlington Mavericks 19 14 .576
6 Idaho Vandals 12 18 .400
7 Texas State Bobcats 12 22 .353
8 Texas-San Antonio Roadrunners 10 22 .313
9 San Jose St. Spartans 9 20 .310
10 Seattle Redhawks 8 22 .267
Inergize Digital This site is hosted and managed by Inergize Digital.
Mobile advertising for this site is available on Local Ad Buy.