Nicholls Colonels

Rushing
NameAttYardsAvgLongTD
Marcus Washington 116 598 5.2 54 6
Landry Klann 73 -109 -1.5 15 1
Jesse Turner 53 251 4.7 37 1
LaQuintin Caston 40 232 5.8 63 2
Tuskani Figaro 29 208 7.2 26 3
Beaux Hebert 14 57 4.1 19 0
Josh Hanberry 6 -6 -1.0 10 0
Stephen Richmond 4 20 5.0 7 0
Hayden Cardiff 3 14 4.7 20 0
Team Team 3 -12 -4.0 0 0
Reggie Wilson 3 15 5.0 9 0
Dalton Hilliard Jr 2 8 4.0 10 1
Jordan Arcement 1 3 3.0 3 0
Passing And Recieving

Passing

NameAttCmpYdsCmp%TDTD%IntInt%LongRating
LaQuintin Caston 4 3 24 75.0 0 0.0 0 0.0 10 125.4
Beaux Hebert 37 23 315 62.2 1 2.7 2 5.4 48 131.8
Landry Klann 310 176 2049 56.8 8 2.6 14 4.5 79 111.8
Tuskani Figaro 2 2 35 100.0 0 0.0 0 0.0 18 247.0
Ben Landry 1 1 20 100.0 1 100.0 0 0.0 20 598.0

Receiving

NameTotalYdsTDAvgLong
Jesse Turner 46 459 2 10.0 69
Marcus Washington 25 167 0 6.7 17
Nick Scelfo 22 300 2 13.6 30
Josh Hanberry 22 308 0 14.0 68
Carey Fortson 15 117 0 7.8 19
Aldaro Russell 12 234 3 19.5 51
Xavier Marcus 10 124 1 12.4 48
Erik Buchanan 10 283 1 28.3 79
Brad Nelson 9 77 0 8.6 13
Andrew Wynn 9 117 1 13.0 38
Terry Lucas Jr 7 56 0 8.0 17
Dalton Hilliard Jr 6 53 0 8.8 12
Demon Bolt 5 94 0 18.8 49
Chucky Nichols 4 27 0 6.8 12
Josh Dudley 1 5 0 5.0 5
Stephen Richmond 1 18 0 18.0 18
Defence

Interceptions

NameTotalAvgLongTDYards
T.J. Lumar 2 0.0 0 0 0
Dexter Aucoin 1 25.0 25 0 25
Darvin Butler 1 18.0 18 0 18
Josh Dewey 1 30.0 30 0 30
Siegan Vergenal 1 31.0 31 0 31
Team Schedules
Inergize Digital This site is hosted and managed by Inergize Digital.
Mobile advertising for this site is available on Local Ad Buy.