Brooklyn Nets

Offensive
NamePPGFT%ATO
Mehmet Okur 7.6 .600 1.8 25
Armon Johnson 5.2 1.000 1.2 6
Sundiata Gaines 5.1 .615 2.2 52
Damion James 4.9 .667 0.4 12
Shelden Williams 4.6 .731 0.6 66
Jordan Williams 4.6 .652 0.3 23
Shawne Williams 4.5 .727 0.6 13
Johan Petro 4.2 .838 0.8 38
Keith Bogans 4.2 .400 0.6 3
Deron Williams 21.0 .843 8.7 219
DeShawn Stevenson 2.9 .563 0.8 19
Brook Lopez 19.2 .625 1.2 6
Kris Humphries 13.8 .752 1.5 119
Gerald Wallace 13.8 .800 2.8 111
Gerald Green 12.9 .754 1.1 55
MarShon Brooks 12.6 .764 2.3 118
Anthony Morrow 12.0 .933 1.0 70
Jordan Farmar 10.4 .905 3.3 68
Larry Owens 1.9 .750 0.6 2
Andre Emmett 1.4 .750 0.0 2
Jerry Smith 1.4 .000 0.8 0
Dennis Horner 0.6 .750 0.0 1
Defensive
NameSTLBLK
Gerald Wallace 1.47 0.62
Deron Williams 1.22 0.36
Damion James 1 1
Jerry Smith 1 0
Sundiata Gaines 0.96 0.04
MarShon Brooks 0.93 0.27
Gerald Green 0.9 0.55
Kris Humphries 0.81 1.19
Shelden Williams 0.81 0.67
Anthony Morrow 0.74 0.15
Jordan Farmar 0.62 0.05
Armon Johnson 0.56 0
Mehmet Okur 0.53 0.29
Jordan Williams 0.49 0.35
Shawne Williams 0.4 0.44
Keith Bogans 0.4 0
DeShawn Stevenson 0.37 0.08
Johan Petro 0.36 0.39
Andre Emmett 0.2 0.2
Brook Lopez 0.2 0.8
Dennis Horner 0 0
Larry Owens 0 0.14
Action Sports 360 ยป
Inergize Digital This site is hosted and managed by Inergize Digital.
Mobile advertising for this site is available on Local Ad Buy.