Dallas Stars

Offensive
NameGGWSHPTS
Michael Ryder 35 6 0 62
Loui Eriksson 26 3 2 71
Jamie Benn 26 7 1 63
Mike Ribeiro 18 5 0 63
Eric Nystrom 16 1 0 21
Brenden Morrow 11 2 0 26
Steve Ott 11 2 0 39
Alex Goligoski 9 1 0 30
Vernon Fiddler 8 1 0 21
Sheldon Souray 6 1 1 21
Adam Burish 6 1 0 19
Tom Wandell 6 0 0 15
Stephane Robidas 5 1 0 22
Radek Dvorak 4 0 1 21
Trevor Daley 4 2 0 25
Tomas Vincour 4 1 0 10
Philip Larsen 3 0 0 11
Jake Dowell 2 0 0 7
Toby Petersen 2 0 0 5
Ryan Garbutt 2 1 0 3
Adam Pardy 0 0 0 3
Nicklas Grossmann 0 0 0 5
Andrew Raycroft 0 0 0 0
Krystofer Barch 0 0 0 0
Mark Fistric 0 0 0 2
Kari Lehtonen 0 0 0 3
Reilly Smith 0 0 0 0
Brenden Dillon 0 0 0 0
Jordie Benn 0 0 0 2
Scott Glennie 0 0 0 0
Richard Bachman 0 0 0 1
Francis Wathier 0 0 0 0
Matt Fraser 0 0 0 0
Defensive
NameGAGAASVSV%SOGTW
Kari Lehtonen 136 2.33 1603 .922 4 32
Richard Bachman 43 2.77 434 .910 1 8
Andrew Raycroft 31 3.52 272 .898 0 2
Action Sports 360 ยป
Inergize Digital This site is hosted and managed by Inergize Digital.
Mobile advertising for this site is available on Local Ad Buy.