PGA Money Leaders
Rank Name Wins Money Won
1 Tiger Woods 4 (7 starts) 5,849,600
2 Brandt Snedeker 1 (10 starts) 3,388,064
3 Kevin Streelman 1 (13 starts) 2,572,989
4 Billy Horschel 1 (13 starts) 2,567,891
5 Matt Kuchar 1 (12 starts) 2,525,882
6 Phil Mickelson 1 (11 starts) 2,220,280
7 Adam Scott 1 (6 starts) 2,207,683
8 Keegan Bradley 0 (14 starts) 2,153,946
9 D.A. Points 1 (16 starts) 2,151,022
10 Steve Stricker 0 (6 starts) 1,977,140
11 Graeme McDowell 1 (8 starts) 1,910,654
12 Jason Day 0 (11 starts) 1,849,363
13 Webb Simpson 0 (13 starts) 1,759,015
14 Dustin Johnson 1 (11 starts) 1,748,907
15 Hunter Mahan 0 (13 starts) 1,682,939
16 Charles Howell III 0 (15 starts) 1,659,138
17 Sang-Moon Bae 1 (14 starts) 1,592,794
18 Russell Henley 1 (13 starts) 1,546,638
19 Martin Laird 1 (12 starts) 1,531,950
20 Jimmy Walker 0 (14 starts) 1,495,423
21 John Merrick 1 (13 starts) 1,440,078
22 Sergio Garcia 0 (8 starts) 1,356,643
23 Rory McIlroy 0 (8 starts) 1,339,561
24 David Lynn 0 (15 starts) 1,332,578
25 Michael Thompson 1 (12 starts) 1,331,989
26 Bill Haas 0 (13 starts) 1,318,533
27 Justin Rose 0 (7 starts) 1,313,890
28 Chris Kirk 0 (12 starts) 1,288,439
29 Lee Westwood 0 (10 starts) 1,280,367
30 David Lingmerth 0 (13 starts) 1,263,103
Brent Martineau
Brent joined FOX30/CBS47 as Assistant Sports Director in March of 2008. You can catch Brent anchoring CBS47's and FOX30's weekend broadcasts and reporting during the week.
Dave DeCandis
Dave DeCandis joined Action News in November 2010 as a Sports Reporter and Photographer.
Steve Wrigley
"I am thrilled to be living and working in Jacksonville, Florida where football is a year round sport."
Stuart Webber
Stuart joined the Action Sports team in August of 2012 and is happy to back in his home state of Florida.
Inergize Digital This site is hosted and managed by Inergize Digital.
Mobile advertising for this site is available on Local Ad Buy.