PGA Money Leaders
Rank Name Wins Money Won
1 Tiger Woods 4 (9 starts) 5,909,742
2 Matt Kuchar 2 (15 starts) 4,393,265
3 Brandt Snedeker 1 (13 starts) 3,503,655
4 Phil Mickelson 1 (13 starts) 3,417,984
5 Billy Horschel 1 (16 starts) 2,998,128
6 Justin Rose 1 (9 starts) 2,921,290
7 Kevin Streelman 1 (16 starts) 2,572,989
8 Jason Day 0 (13 starts) 2,566,023
9 Adam Scott 1 (8 starts) 2,356,511
10 Boo Weekley 1 (17 starts) 2,307,509
11 Steve Stricker 0 (7 starts) 2,187,146
12 Keegan Bradley 0 (16 starts) 2,169,198
13 D.A. Points 1 (19 starts) 2,151,022
14 Hunter Mahan 0 (16 starts) 2,114,705
15 Graeme McDowell 1 (9 starts) 1,910,654
16 Dustin Johnson 1 (14 starts) 1,889,743
17 Webb Simpson 0 (15 starts) 1,806,261
18 Russell Henley 1 (16 starts) 1,800,029
19 Harris English 1 (17 starts) 1,793,326
20 Charles Howell III 0 (17 starts) 1,739,001
21 Martin Laird 1 (15 starts) 1,647,282
22 Sang-Moon Bae 1 (17 starts) 1,604,762
23 Bill Haas 0 (15 starts) 1,591,333
24 Charl Schwartzel 0 (11 starts) 1,543,853
25 Michael Thompson 1 (15 starts) 1,516,253
26 Jimmy Walker 0 (16 starts) 1,507,451
27 John Merrick 1 (15 starts) 1,499,522
28 Scott Stallings 0 (18 starts) 1,497,948
29 David Lingmerth 0 (16 starts) 1,478,796
30 Lee Westwood 0 (12 starts) 1,412,820
Brent Martineau
Brent is the Sports Director at FOX30/CBS47. He's been with Action News since March of 2008.
Dave DeCandis
Dave DeCandis joined Action News in November 2010 as a Sports Reporter and Photographer.
Steve Wrigley
"I am thrilled to be living and working in Jacksonville, Florida where football is a year round sport."
Stuart Webber
Stuart joined the Action Sports team in August of 2012 and is happy to back in his home state of Florida.
Inergize Digital This site is hosted and managed by Inergize Digital.
Mobile advertising for this site is available on Local Ad Buy.