Sandalwood (1-8A) | 14 |
Flagler Palm Coast (1-8A) | 42 |
Mandarin (1-8A) | 43 |
West Port (1-8A) | 0 |
Atlantic Coast (3-7A) | 14 |
Oakleaf (3-7A) | 16 |
Fleming Island (3-7A) | 17 |
Buchholz (3-7A) | 34 |
Columbia (3-6A) | 37 |
Parker (3-6A) | 0 |
White (3-6A) | 61 |
Englewood (3-6A) | 14 |
Lee (3-6A) | 20 |
Middleburg (3-6A) | 15 |
St. Augustine (4-6A) | 10 |
Bartram Trail (4-6A) | 7 |
Nease (4-6A) | 35 |
Creekside (4-6A) | 51 |
Baker County (3-5A) | 14 |
Ribault (3-5A) |
41 |
Bishop Kenny (3-5A) | 41 |
Wolfson (3-5A) | 0 |
Stanton (3-5A) | 7 |
Paxon (3-5A) | 30 |
Yulee (3-5A) | 6 |
Westside (3-5A) | 20 |
Clay (4-5A) | 48 |
Ponte Vedra (4-5A) | 37 |
Palatka (4-5A) | 19 |
Ridgeview (4-5A) | 20 |
Episcopal (1-3A) | 44 |
Fernandina Beach (2-4A) | 23 |
West Nassau (3-4A) | 44 |
Baldwin (3-4A) | 20 |
Raines (3-4A) | 34 |
Bolles (3-4A) | 33 |
Bradford (4-4A) | 0 |
Villages (4-4A) | 28 |
Interlachen (4-4A) | 0 |
Union County (7-1A) | 59 |
Umatilla (4-4A) | 41 |
Keystone Heights (4-4A) | 14 |
Crescent City | 20 |
Providence (1-3A) | 42 |
Madison County | 7 |
Trinity Christian (1-3A) | 42 |
Cedar Creek (2-2A) | 8 |
Duval Charter (2-2A) | 19 |
Harvest Community (2-2A) | 46 |
Eagle's View (2-2A) | 45 |
University Christian (2-2A) | 64 |
Christ's Church (IND) | 0 |
Hawthorne (6-1A) | 14 |
Hilliard (6-1A) | 37 |
Halifax Academy | 30 |
Beacon of Hope (IND) | 16 |
Seacoast Christian (IND) | 12 |
Spring Hill Christian | 18 |
St. Joseph (IND) | 38 |
St. John Lutheran | 6 |
Temple Christian (IND) | 6 |
Seven Rivers Christian | 50 |
Arlington Country Day (IND) | 6 |
Bishop Snyder (IND) | 16 |
Camden County (1-AAAAAA) | 24 |
Wayne County | 7 |
Atkinson County (2-A) | 0 |
Charlton County (2-A) | 33 |
WJAX